COLLABORATIONS
The Jesus Mary Joseph Social Service Society (JMJSSS) is open to carry out joint social projects with partner NGOs, institutions and organizations which share its values and mission.
If you wish to collaborate with us, please contact:
Email: jmjsssgnt@gmail.com
Phone:
- 9703703631
- 0863 2290712
- +91-9849752360
Our lines are open Monday to Saturday, from 9 AM to 5 PM.
Our joint programs:
Year of Starting | Collaboration Diocese/Government/NGO | The Mission Taken up/Type of Apostolate | Country | State | Over all No.of Beneficiaries | No.of Beneficiaries |
---|---|---|---|---|---|---|
1999 | BALAVIKASA | Women integrated Development programme | INDIA | AP | Saree Rolling-15 Tailoring-15 Borewell-30 Bathrooms-150 Orphans-77 Water Tank-20 |
15 |
2000 | CHAI-LILIANE FONDS | Children Empowerment Programmes for children/youngster with disability | NETHARLANDS | AP/TN/ODISHA | 490 | 153 |
2009 | Mutually Aided Cooperative Society(MACTS) | Women integrated Development programme | INDIA | AP | 2500 | 578 |
2010 | Conrad Hilton Foundation | Care and support services for PLHIV | Canada | AP/ODISHA | 20 | 10 |
2011 | Missio | Care and support for elderly care | Germany | Odisha | 15 | - |
2015 | Manos | Unidas Skill Development centre Building,Dialysis Machine & Ambulance | Spain | AP/Odisha | ||
2012/2017 | Kindermission work | Children’s parliament | Germany | AP/Odisha | 200 | 160 |
2013 | Save A Family Plan Trust | Improving the living conditions of Widows | Canada | Odisha/AP | 133 | 11 |
2014 | HAND DES MENCHEN | Orphan & Semi Orphan Children | Germany | AP/TN | 72 | 65 |
2016 | NABARD Skill | Development for Women | INDIA | AP | 273 | 30 |
2016 | PRAJWALA | SWARAKSHA-Anti Human Trafficking Campaign | INDIA | Telangana | 35 | 28 |
2016 | DB Tech | Skill Development Programme for youth | INDIA | AP/Odisha | 164 | 150 |
2017 | NABARD | EXPO | INDIA | AP | ||
2017 | CHAI | Digital Reach Physiotherapy/Child Empowerment Program | INDIA | AP/ODISHA | 23 | 18 |
2017 | SAMUNNATI | Women Development programme integrated | INDIA | AP | - | |
2017 | MIVA | Vehicle/Tri Wheeler | Netherlands | AP/TN/ODISHA | 490 | 153 |
2017 | U.W.LINSI Foundation | Family Focussed Village Development Program | Switzerland | AP/TN | 725 families | 318 families |
2017 | Indian Social Institute | Capacity Building Training | INDIA | AP | 26 | 19 |
2017 | Loyola Foundation | Vehicle | US | AP | 460 | 310 |
2018 | Life Circle Senior Services | Home Nursing Course | INDIA | AP | 129 | 62 |
2018 | APSSDC | Skill Development for Youth | INDIA | AP | 250 | - |
2019 | SAFP | Improving the living conditions of Widows | INDIA | AP | 30 | 11 |
2019 | Prakasam Global NRI Forum | Health and Sanitation Support | California | US | 10 | 6 |
2019 | JANA SIKSHNA SAMSTHAN | Trainings for women-Tailoring, Handicrafts etc. in villages | INDIA | AP | 60 | - |
2019 | Rotary Club | Construction of disabled friendly toilets at ZPHS | INDIA | AP | 15 | 5 |
2020 | Save A Family Plan Trust | Leaf Plate Making Unit | INDIA | AP | 15 | 11 |
2020 | Missionary Sisters of St Peter Claver | Widow Empowerment Program/vehicle for ujjwala home | Italy | AP/Odisha | ||
2021 | Little way Association | Relief for Covid-19 | UK | AP | 40 | 40 |
2021 | CHILD LINE FOUNDATION | Child Help Desk 1098 | INDIA | AP | 94 | 78 |
2021 | Live Sciences AG | Environment Sustainability | Switzerland | AP | 13 | 13 |
2022 | ITC | Family Focussed Village Development Program | ||||
2022 | Workaway | Volunteers | ||||
2022 | Rotary Club | Distributed Bi-cycles for Girls | ||||
2023 | RED | CROSS | ||||
2023 | Monas Unidas | Individual Rehabilitation Plan for the Children/Youngsters with Disabilities | Spain | 81 | ||
2024 | NABARD | Skill Development Trainings for women-Tailoring | 90 | 30 | ||
2024 |